Released on May 2nd, 2023.
Improvements
-
Adds the total number of views for the Document views & Topic views tabs of the Analytics page.
-
Improves the output rendering of the OpenAPI connector.
-
Improves user interface labels.
-
Improves user interface labels.
Bug Fixes
Component | Issue Number | Description |
---|---|---|
Analytics | AMS-2239 | Fixes an issue where the session id of the |
KHUB - Enrichment | FT-9344 | Fixes an issue where reprocessing topics containing SVG images would be excessively long. |
KHUB - Reporting | FT-9361 | Fixes an issue where some uploads would be stuck in the publishing Queue. |
KHUB - Reporting | FT-9403 | Adds the job type filter to the History search bar in the Publishing tab. |
KHUB - Content ingestion | FT-9418 | Fixes an issue where the Unstructured Document connector would not take an |
Portal Configuration | FT-9424 | Fixes an issue where users with the |
KHUB - Content ingestion | FT-9437 | Fixes an issue where declaring multiple languages using metadata for MadCap content would cause the connector to crash. |
KHUB - Content ingestion | FT-9440 | Fixes an issue where an Author-It Magellan document containing a sub topic without a title would cause an error. |
Fluid Topics 4.1.24 has been validated with AFS v7.12.46.